LiTime 12V 100Ah H168 Bluetooth LiFePO4 Battery
LiTime 12V 100Ah H168 Bluetooth LiFePO4 Battery
A low-profile LiFePO4 battery with a height of only 168 mm, designed for space-saving 12 V power systems. Its 1280 Wh stored energy, 100 A BMS and Bluetooth 5.0 based LiTime App monitoring provide a compact and easy-to-monitor energy storage solution.
The app displays the state of charge, voltage, current, power and temperature. Low-temperature charge protection disables charging below 0 °C and automatically enables it again when the cell temperature reaches approximately 5 °C.
- Brand:
- LiTime
- Product code:
- {EX2200-A019}
- Width:
- 240 cm
- Length:
- 176 cm
- Height:
- 168 cm
LiTime 12V 100Ah H168 Bluetooth LiFePO4 Battery
The LiTime 12V 100Ah H168 Smart is a low-profile, 168 mm high LiFePO4 battery for space-saving 12 V power systems. Its 1280 Wh stored energy, 100 A BMS, Bluetooth 5.0 based LiTime App monitoring and low-temperature charge protection make it particularly suitable where low weight, restricted installation height and remote battery monitoring are important.
Main benefits
EnergonX compatibility and installation
The battery measures 240 × 176 × 168 mm, and its overall height including the bolts is 181.5 mm. The manufacturer’s size classification is Group 47 / DIN H5. Before installation, check not only the internal dimensions of the battery compartment, but also the required space for terminals, cables, fuse protection, mounting and heat dissipation.
Main technical specifications
| Parameter | Value | Notes |
|---|---|---|
| SKU | {EX2200-A019} | EnergonX item number. |
| Product name | LiTime 12V 100Ah H168 Bluetooth LiFePO4 Battery | English product page name. |
| Manufacturer | LiTime | Manufacturer brand. |
| Manufacturer type / model | LiTime 12V 100Ah H168 Smart | Bluetooth 5.0 and low-temperature protection. |
| Standard battery size | Group 47 / DIN H5 | Reduced-height H168 version. |
| Battery chemistry | LiFePO4 | Lithium iron phosphate. |
| Cell type / form | LiFePO4 cell | Exact cell format: no data. |
| Nominal voltage | 12.8 V | 12 V LiFePO4 system voltage. |
| Nominal capacity | 100 Ah | Manufacturer data. |
| Nominal energy | 1280 Wh / 1.28 kWh | 12.8 V × 100 Ah. |
| Internal resistance | ≤ 40 mΩ | Manufacturer data. |
| BMS | 100 A | Integrated intelligent battery management system. |
| BMS protections | Overcharge, over-discharge, overcurrent, short circuit, high and low temperature | The manufacturer states more than 20 protection and warning functions. |
| Maximum continuous charge current | 100 A | For practical charger selection, the recommended charge current should be used as the primary value. |
| Maximum continuous discharge current | 100 A | Manufacturer data. |
| Theoretical maximum continuous DC power | 1280 W | Based on 12.8 V × 100 A; usable AC power is also limited by the inverter and the complete system. |
| Short-term discharge current | 500 A / 1 second | This does not constitute a starter-battery rating. |
| Charging method | CC/CV | Constant current / constant voltage. |
| Charging voltage | 14.4 V ± 0.2 V | A LiFePO4-compatible charger is required. |
| Recommended charge current | 20 A / 0.2C | The manufacturer recommends a 12 V / 20 A LiFePO4 charger. |
| Mains charging | Yes | With a 12 V LiFePO4 mains charger. |
| Solar charging | Yes | With a suitable MPPT charge controller. |
| Charging while driving | Yes | With a suitable DC–DC charger. |
| Charging temperature | 0 °C to +50 °C | Below 0 °C, the BMS disables charging. |
| Discharge temperature | −20 °C to +60 °C | Manufacturer data. |
| Storage temperature | −10 °C to +50 °C | Manufacturer data. |
| Low-temperature charge protection | Yes, below 0 °C | Automatic charging cut-off. |
| Automatic charging restart | Yes, at approximately +5 °C | Based on cell temperature. |
| Low-temperature discharge protection | Yes, at approximately −20 °C | Recovery temperature: no data. |
| Self-heating | No | Non-self-heating version with low-temperature protection. |
| Minimum charge current for self-heating | Not applicable | The battery is not self-heating. |
| Bluetooth | Yes, Bluetooth 5.0 | LiTime App connection. |
| App functions | State of charge, voltage, current, power and temperature | Smartphone monitoring in the LiTime App. |
| OTA firmware update | No data | No separately verified data for this model. |
| Power Reserve Mode | No data | No separately verified data for this model. |
| Series / parallel expandability | Up to 4P4S | Only with batteries of identical type, capacity, age and state of charge. |
| Theoretical maximum system energy | 20.48 kWh | 4P4S with a total of 16 identical batteries. |
| Terminal | M8 screw terminal | Thread pitch: no data. |
| Recommended terminal tightening torque | No data | No verified value is available; it must not be estimated. |
| Dimensions | 240 × 176 × 168 mm | Overall height including bolts: 181.5 mm. |
| Weight | approx. 10.28 kg | Manufacturer data. |
| Housing material | ABS | Manufacturer data. |
| IP rating | IP65 | Protection against dust and water jets; the battery must not be immersed in water. |
| Cycle life | 4000 cycles at 100% DOD; 6000 cycles at 80% DOD; 15,000 cycles at 60% DOD | DOD = depth of discharge. |
| Warranty | 5 years | Manufacturer warranty. |
| Certifications | CE, RoHS, UN38.3, FCC ID | The manufacturer also states compliance with UL 1973. |
| Starter-battery function | No | Not a starter or cranking battery. |
Recommended applications
- As the internal battery of a 12 V EnergonX PowerBox where 100 Ah capacity and low installation height are required.
- As the energy storage unit of a LiFePO4-compatible 12 V EnergonX UPS system, provided that the load and required backup time are properly sized.
- Motorhome, campervan, van, boat and weekend off-grid power supply.
- Power supply for lighting, portable refrigerators, laptops, communication equipment, USB/PD charging and smaller inverter-powered loads.
- Mobile energy systems combined with solar, mains or DC–DC charging.
- Installations where the Group 47 / DIN H5 footprint and reduced H168 height are advantageous.