EnergonX UPS Tech 12 [A024]-1
EnergonX UPS Tech 12 [A024]-1
SKU: {EX1400-EXP-12 [A024]-1}
A fully assembled 12 V EnergonX UPS system with a LiFePO₄ battery providing 4.1 kWh of nominal stored energy and an external pure sine wave UPS module. During mains operation, the system powers the connected loads and charges the battery; in the event of a power failure or significant mains-voltage deviation, it automatically switches to battery operation.
The UPS module provides up to 1000 W continuous output, two 230 V sockets, AVR voltage regulation and fixed-phase operation. The 320 Ah LiTime battery can be monitored via Bluetooth 5.0.
- Brand:
- EnergonX
- Product code:
- {EX1400-EXP-12 [A024]-1}
EnergonX UPS Tech 12 [A024]-1
The EnergonX UPS Tech 12 [A024]-1 is a fully assembled 12 V EnergonX UPS system that combines a high-capacity LiTime 320 Ah LiFePO₄ battery, the pure sine wave UPS EXT Tech 1000 module and the mobile EXPLORER frame in one operational unit.
The system stores 4096 Wh, or approximately 4.1 kWh, of nominal energy. During mains operation it powers the connected loads and charges the battery; in the event of a power failure or significant mains-voltage deviation, it automatically switches to battery operation.
Main benefits
System configuration
| System component | Description | SKU |
|---|---|---|
| Frame | FRAME – EXPLORER | {EX-EXP-VÁZ} |
| External UPS module | UPS EXT Tech 1000 | {EX2310-UPSTech-1000} |
| Battery | LiTime 12V 320Ah Bluetooth LiFePO₄ battery | {EX2200-A024} |
| M8 mounting point | Integrated, 8 pcs | {EX2100-QBRM8I} |
| Connector set | QS Custom Connectors Set 3 | {EX2100-QBRCC} |
| UPS connector set | Accessory – UPS connector set | {EX2100-UPSHT120} |
UPS function and 230 V power supply
The TECHTRON ZA-TECH-1000-PLUS external UPS module provides up to 1000 W of continuous pure sine wave 230 V output through two sockets. Line-Interactive operation, fast automatic transfer and four-step AVR support uninterrupted operation of the connected loads.
The integrated three-stage charger can be set to a maximum current of 5, 10, 15, 20 or 30 A. Charging, float, warning and cut-off voltages can be adjusted to suit the installed LiFePO₄ battery.
4.1 kWh LiFePO₄ energy storage
The LiTime 12V 320Ah W190 Smart battery provides 4096 Wh of nominal energy, a 200 A intelligent BMS and Bluetooth 5.0 monitoring. Battery status and real-time operation can be followed in the LiTime app.
Runtime example – modern boiler and circulation pump
The following example uses reference values for a modern condensing boiler in the 32 kW class and a high-efficiency circulation pump suitable for heating a larger family home. The boiler’s heating output is not the same as its electrical power consumption.
| Calculation step | Value | Notes |
|---|---|---|
| Nominal battery energy | 4096 Wh | Nominal energy of the LiTime 12.8 V / 320 Ah battery. |
| Assumed usable battery energy | 4096 Wh × 90% = 3686 Wh | The example leaves a 10% energy reserve in the battery. |
| Assumed UPS efficiency | 88% | An assumption used only for this example, not a guaranteed product-efficiency value. |
| Estimated usable 230 V energy | 3686 Wh × 88% ≈ 3244 Wh | After deducting inverter losses. |
| Combined boiler and pump load | 153 W | 113 W boiler + 40 W pump. |
| Estimated continuous runtime | 3244 Wh ÷ 153 W ≈ 21.2 hours | Calculated at continuous maximum reference load. |
EXPLORER frame, mounting and connections
The high-capacity battery and external UPS module are integrated into one mobile system on the EXPLORER frame. Eight integrated M8 mounting points provide stable mechanical installation and options for later expansion.
The QS Custom Connectors Set 3 and the dedicated UPS connector set form part of the finished system’s connection architecture. The accessible position of the external UPS module supports operation, ventilation, inspection and later professional maintenance.
Main technical specifications
| Parameter | Value | Notes |
|---|---|---|
| SKU | {EX1400-EXP-12 [A024]-1} | EnergonX finished-product item number. |
| Product name | EnergonX UPS Tech 12 [A024]-1 | Fully assembled EnergonX UPS unit. “Tech” refers to the external UPS module type, while “12” indicates the 12 V system voltage. |
| System voltage | 12 V / 12.8 V | 12 V LiFePO₄ system. |
| Nominal battery voltage | 12.8 V | LiTime LiFePO₄ battery. |
| Battery capacity | 320 Ah | Manufacturer-rated capacity. |
| Nominal stored energy | 4096 Wh / 4.096 kWh | 12.8 V × 320 Ah. |
| Battery chemistry | LiFePO₄ | Lithium iron phosphate. |
| Battery BMS | 200 A | Integrated intelligent battery management. |
| Bluetooth | Yes, Bluetooth 5.0 | Monitoring through the LiTime app. |
| Low-temperature charging protection | Yes | Below 0 °C, the battery BMS disables charging. |
| Self-heating | No | The battery is not self-heating. |
| EXPLORER frame external dimensions | 641 × 485 × 660 mm | EnergonX frame data. |
| Battery dimensions | 368 × 189 × 255 mm | Length × width × height. |
| External UPS module dimensions | approx. 34 × 17 × 38 cm | The manufacturer does not specify the dimension order. |
| Overall system dimensions | No data | |
| EXPLORER frame weight | approx. 10.2 kg | EnergonX frame data. |
| Battery weight | approx. 25.93 kg | Manufacturer data. |
| External UPS module weight | approx. 10.5 kg | Manufacturer data. |
| Combined system weight | approx. 46.6 kg | Sum of the stated frame, battery and external UPS module weights; the actual finished-product weight may differ slightly because of smaller fittings and cables. |
| Battery IP rating | IP65 | Does not define the IP rating of the complete assembled system. |
| Battery cycle life | 4000 cycles at 100% DOD; 6000 cycles at 80% DOD; 15,000 cycles at 60% DOD | Manufacturer data. |
| UPS manufacturer model | TECHTRON ZA-TECH-1000-PLUS | External UPS/inverter module. |
| UPS topology | Line-Interactive | With automatic transfer and AVR. |
| Continuous 230 V output power | up to 1000 W | System output power is limited by the UPS module. |
| Rated apparent power | 1500 VA | Manufacturer data. |
| Short-term overload capability | up to approx. 1200 W for a maximum of 30 seconds | The UPS may then shut down. |
| Output waveform | Pure sine wave | Suitable for sensitive electronic equipment. |
| 230 V outputs | 2 | Located on the UPS module. |
| UPS transfer time | typically approx. 4 ms, maximum 8 ms | From mains to battery operation. |
| Return transfer time | typically approx. 2 ms, maximum 4 ms | After mains stability has been verified. |
| AVR | Yes, 4-step, approx. ±8% | Mains-voltage regulation. |
| Fixed-phase output | Yes, with correct mains wiring | Installation must be checked by a qualified electrician. |
| Integrated battery charger | Three-stage intelligent charger | Part of the UPS module. |
| Selectable maximum charging current | 5 A / 10 A / 15 A / 20 A / 30 A | Must be set to a value suitable for the battery. |
| Mains input voltage range | approx. 160–270 V AC | At extreme values, the UPS may switch to battery operation. |
| EXPLORER frame | Mobile modular frame | For integrating the battery and external UPS module into one mobile system. |
| Integrated M8 mounting points | 8 | For mechanically securing accessories and fittings. |
| Connector sets | QS Custom Connectors Set 3 + UPS connector set | Parts of the assembled system. |
| Complete-system IP rating | No data |
Recommended applications
- Backup power for gas boilers, circulation pumps and heating controllers.
- Smaller critical loads in institutional, industrial or agricultural applications.
- Routers, modems, network equipment, camera systems and communication devices.
- Computers, controllers, monitoring systems and smaller technical electronic equipment.
- Lighting, gate control, security equipment and other loads requiring up to 1000 W continuous power.
- Applications where pure sine wave 230 V output, AVR or phase-correct supply is important.