20 A charging current
Within the compatible battery's permitted charging-current limit, the charger can provide faster mains charging than lower-current chargers.
230 V LiFePO₄ battery charger
The 230 V charger – LiTime 14.6 V / 20 A (for LiFePO₄ batteries only) is a mains battery charger for 12 V / 12.8 V nominal, 4-cell LiFePO₄ batteries. Its maximum output voltage is 14.6 V, and its rated charging current is 20 A.
Important: before charging, check the battery chemistry, nominal voltage, permitted charging current and connection polarity.
Mains LiFePO₄ battery charger for 12 V / 12.8 V nominal, 4-cell LiFePO₄ batteries, with 14.6 V final charging voltage and 20 A rated charging current.
The 20 A charging current is suitable for regular mains charging of smaller and medium-capacity 12 V LiFePO₄ batteries, provided the battery permits this current. The three-stage charging process uses pre-charge, constant-current and constant-voltage stages.
Within the compatible battery's permitted charging-current limit, the charger can provide faster mains charging than lower-current chargers.
The charging voltage is matched to 4-cell LiFePO₄ batteries with 12 V / 12.8 V nominal voltage.
The charger may begin with a pre-charge stage, then switch to constant-current CC operation and finally to constant-voltage CV operation.
| Aspect | Data | Note |
|---|---|---|
| Product name | 230 V charger – LiTime 14.6 V / 20 A (for LiFePO₄ batteries only) | English webshop name. |
| Part number | EX2310-LI20-A | EnergonX product identifier. |
| Product type | Mains AC–DC LiFePO₄ battery charger | External desktop charger. |
| Input | AC 100–240 V, 50–60 Hz | Wide-range mains charger. |
| Target battery | 12 V / 12.8 V nominal, 4S LiFePO₄ battery | Must not be used with other battery chemistries. |
| Final charging voltage | 14.6 V | Fixed LiFePO₄ final charging voltage. |
| Rated charging current | 20 A | The battery's permitted charging current must be checked separately. |
| Charging profile | Three-stage: pre-charge / CC / CV | Pre-charge, constant-current and constant-voltage charging stages. |
| Maximum input current | 7 A | Manufacturer data. |
| Input-voltage range | AC 100–240 V; 50–60 Hz | Wide-range mains charger. |
| Charging mode | 3 stages: pre-charge, constant current (CC), constant voltage (CV) | The charger switches automatically between charging stages. |
| 0 V lithium-battery activation | Yes | May wake a compatible LiFePO₄ battery switched off by BMS protection. It is not intended to restore a physically damaged or cell-faulted battery. |
| LED status indication | Fully Charged / Standby / Charging / Fault | Separate indication for full charge, standby, active charging and fault status. |
| Input-cable length | 1200 mm | Manufacturer data. |
| Total output-cable length | 1450 mm | Including the 250 mm Anderson extension cable. |
| DC output and connectors | Separate positive and negative output leads, 50 A Anderson connector and M8 ring terminals | Provides a detachable quick connection and direct battery connection. |
| Dimensions | 203 × 100 × 54 mm | Manufacturer data. |
| Weight | approximately 1.3 kg | Manufacturer data. |
| Operating temperature | −20 °C to +40 °C | Manufacturer data. |
| Storage temperature | −40 °C to +70 °C | Manufacturer data. |
| Protection functions | Overheating, reverse polarity, output short circuit and output overvoltage protection | Manufacturer data. |
| Cooling and enclosure | Finned aluminium-alloy enclosure, integrated fan | The DC side contains the fan and LED indicator; the AC side contains the detachable mains-cable inlet. The charger is not waterproof. |
| Certifications | CE, RoHS | Manufacturer data. |
| Manufacturer warranty | 2 years | Value stated on the LiTime manufacturer's website. |
The DC side has separate positive and negative output leads, an LED status indicator and an integrated cooling fan.
The mains side has an inlet for the detachable AC power cable. The charger operates from an AC 100–240 V, 50–60 Hz supply.
Separate LEDs indicate fully charged, standby, active charging and fault status.
The finned enclosure supports heat dissipation, while the integrated fan provides active airflow for cooling.
The simple theoretical calculation is battery capacity ÷ 20 A. For example, for a 100 Ah battery this gives approximately 5 hours of constant-current charging. Actual full charging time may be longer because of initial state of charge, temperature, BMS operation and the final CV stage.
Protect the unit from rain, splashing water and damp environments. For outdoor or boating use, operate it only in a dry, well-ventilated and protected location.
Must not be used to charge lead-acid, AGM, GEL, NMC, LTO or other battery chemistries.
A LiFePO₄ cell below 0 °C may be charged only if the battery's own BMS and self-heating system manage this safely. Always follow the battery manufacturer's requirements.
Use the charger in a dry, well-ventilated location. Do not charge a damaged, swollen, overheated or faulty battery. Check polarity before connection.